Client Name | Site | Date | Solution | Model No. |
Sameer Agriculture [Cream bell] |
Uganda | 7-Aug-07 | CIP | IOS/CIP - 20 |
Sula Vine | Nasik | 21-Jun-11 | CIP [Barrel Cleaning] | IOS/CIP - 20 |
Siddaganga Oil Extractions Pvt. Ltd. -2 |
Tumkur Bangalore |
23-Aug-12 | CIP | IOS/CIP - 20 |
Azhaan Bevrages | J & K | CIP | IOS/CIP - 20 |
Client Name | Site | Date | Solution | Model No. |
Kings Dehydration Pvt. Ltd. | Gujarat | 12-Dec-07 | Onion Washing | OG/HC - 35 |
Safety Concepts [Defence] | New Delhi | 24-Jan-15 | Fruits & Vegetable Disinfection | PAO/LC - 250 |
Varalakshmi Company | Selam [TN] | 25-Jun-14 | Starch Disinfection | OG/HC - 35 |
Lemon Leaf Pvt. Ltd | New Delhi | 17-Dec-15 | Fruits & Vegetable Disinfection & Pesticide Removal | OG/LC - 7 |
Safety Concepts [Defence] [no.2] | New Delhi | 5-Feb-16 | Fruit & Vegetable Ozonation | OG/LC - 8 |
R.K. Transonic | New Delhi | 17-Feb-16 | Fruits & Vegetable Cleaning & Disinfection |
OG/LC - 9 |
Safety Concepts [Defence] | New Delhi | 25-Jun-16 | Fruit & Vegetable Ozonation | PAO/LC - 250 |
Safety Concepts [Defence] | New Delhi | 12-Aug-16 | Fruit & Vegetable Ozonation | OG/LC - 02 |
Sola Group | Pune | 18-Aug-16 | Fruit & Vegetable Ozonation | OG/LC - 10 |
Farmlink | Pune | 24-Dec-16 | Fruits & Vegetable Ozonation | OG/LC - 10 |
Shankhala Foods | Pune | 14-Sep-17 | Fruits & Vegetable Ozonation |
OG/LC - 05 |
Oleaf Tea | Rajasthan | 5-Dec-18 | Ozonation for Tea Leaf Disinfection | OG/LC - 15 |
Krishna Shree Autocorp Pvt Ltd |
Indore | 3-Jun-19 | Fruits & Vegetable Ozonation | OG/LC - 10 |
Ovenfresh |
Navi Mumbai | 18-Sep-19 | Ozone Pilot Plant for Fruit Pulp Disinfection | IOS/FNV - 3 |
Hota Agro |
Himachal Pradesh | 20-Jul-20 | Fruits & Vegetable Cleaning & Disinfection | IOS/FNV - 5 |
Client Name | Site | Date | Solution | Model No. |
Kings Dehydration Pvt. Ltd. | Gujarat | 12-Dec-07 | Air Ozonation - Onion Powder Packing | TURBO - 25 |
Suruchi Spices | Nagpur | 9-Mar-12 | Air & Product Disinfection during packing to improve the product shelf life |
TURBO - 1500 |
Deluxe Foods | Aurangabad | 1-Dec-13 | Air disinfection in Bakery & Confectionery |
TURBO - 50 |
Ashoka Exports -2 | Kolkata | 2-Sep-14 | Air Disinfection for Jute Process | TURBO - 500[02 Nos] |
Sigon Bionics | Tamil Nadu | 10-Feb-16 | Preserve Dried Coconut Power | TURBO - 25 |
Sresta Natural Bioproducts | Hyderabad | 19-Feb-16 | Organic Food Disinfection | TURBO - 500 |
Shankhla Foods [Parles] | Pune | 15 July 16 | Bakery & Confectionery | TURBO - 500 |
Zizira Unit of Chillibrrze Solutions | Meghalaya | 8-Nov-16 | Storage & Packing area disinfection | TURBO - 100 |
Shankhla Foods [Parles] | Pune | 19-Nov-16 | Bakery & Confectionery | TURBO - 500 [02 Nos] |
Impossible Foods | Alibaug | 20-May-17 | Bakery & Confectionery | TURBO - 50 |
Fablab Enggineering | Mumbai | 29-Sep-17 | Air Disinfection | TURBO - 50 |
Shankhla Foods [Parles] | Pune | 18-Oct-17 | Bakery & Confectionery | TURBO - 500 |
Shankhla Foods [Britania] | Pune | 22-Nov-17 | Bakery & Confectionery | TURBO - 500 |
Delight Oven Fresh | Aurangabad | 9-Jan-17 | Bakery & Confectionery | TURBO - 25 |
Delight Oven Fresh | Aurangabad | 9-Jan-17 | Bakery & Confectionery | TURBO - 50 |
Eastern Agro Foods | Khopoli | 4-May-18 | Bakery & Confectionery | TURBO - 50 |
Concert Food Product | Kerala | 22-Jun-18 | Bakery & Confectionery | TURBO - 50 |
Delightful Food | Mumbai | 27-Sep-18 | Bakery & Confectionery | TURBO - 100 [02 nos] |
Anmol Industries | West Bengal | 3-Sep-19 | Air disinfection in Bakery & Confectionery | TURBO – 25 [02 Nos.] |
Anmol Industries | Hajipur | 14-Sep-19 | Air disinfection in Bakery & Confectionery | TURBO – 25 [02 Nos.] |
Siddhaganga | Hajipur | 25.10.2021 | Fumigation in Manufacturing Plant | IOS/AOX - 1500 |
Client Name | Site | Date | Solution | Model No. |
Supreme Weather Makers Pvt. Ltd. | Hyderabad | 21-Apr-11 | W/C, Washrooms air disinfection & odour control |
EXO - 50 [04 Nos] |
Wadhwa Developers - The Capital | Mumbai | 11-Jun-12 | Odour Control for STP Exhaust Duct & VOC |
EXO OXY - 2500 [03 Nos] |
Shangri-La Hotel | Mumbai | 14-Nov-12 | Garbage Room Odour Control | EXO OXY - 500 |
Avanti Feeds Limited - 1 | Valsad | 10-Mar-13 | Control dry fish odour to be spread in surrounding environment | EXO OXY - 4000 |
Avanti Feeds Limited - 2 | Valsad | 2-Apr-13 | Control dry fish odour to be spread in surrounding environment | EXO OXY - 4000 |
Avanti Feeds Limited - 3 | Kovvur | 2-Apr-13 | Control dry fish odour to be spread in surrounding environment | EXO OXY - 8000 |
Avanti Feeds Limited - 4 | Valsad | 4-Apr-13 | Control dry fish odour to be spread in surrounding environment | EXO OXY - 8000 |
Avanti Feeds Limited - 5 | Kovvur | 5-Apr-13 | Control dry fish odour to be spread in surrounding environment | EXO OXY - 4000 |
ITC Windsor Manor 5 Star Hotel (Envayu) | Bangalore | 6-Apr-13 | STP Foul odour destruction from exhaust duct |
EXO OXY - 2500 |
Bangalore International Airport Ltd. (Envayu) | Bangalore | 24-Apr-13 | STP Well Foul odour Control | EXO OXY - 2500 [02 Nos] |
Avanti Feeds Limited - 6 | Kovvur | 18-Jun-13 | Control dry fish odour to be spread in surrounding environment | EXO OXY - 15000 |
Avanti Feeds Limited - 7 | Kovvur | 25-Jun-13 | Control dry fish odour to be spread in surrounding environment | EXO OXY - 8000 |
ITC Windsor Manor 5 Star Hotel (Envayu) | Bangalore | 15-Mar-14 | STP Foul odour destruction from exhaust duct |
EXO OXY - 2500 |
Embassy Property Dev. Pvt. Ltd | Chennai [TN] | 2-Aug-14 | STP Exhaust Odour Control | EXO OXY - 2500 [03 Nos] |
Barbeque Grill | Chennai | 13-Nov-14 | Kitchen Exhaust Odour | EXO OXY - 2500 |
Avanti Feeds Limited - 8 | Kovvur - Hyderabad | 22-Oct-14 | Air scrubber Water Ozonation | EXO OXY - 12000 |
Kalyani Global Engg. Pvt. Ltd. | Pune | 6-Jan-15 | Washroom Odour Control | EXO OXY - 10000 |
Kalyani Global Engg. Pvt. Ltd. | Pune | 12-Feb-15 | Washroom Odour Control | EXO - 25 [03 Nos] |
Panjab Grill Restaurant | Chennai [TN] | 26-May-15 | Kitchen Exhaust Odour | EXO OXY - 2500 |
Kalyani Global Engg. Pvt. Ltd. | Pune | 10-Jun-15 | Washroom Odour Control | EXO - 25 [04 Nos] |
Kalyani Global Engg. Pvt. Ltd. | Pune | 10-Oct-15 | Washroom Odour Control | EXO - 25 [04 Nos] |
Airwel Engineers | Chennai | 2-Dec-15 | Exhaust Air VOC Reduction | EXO OXY - 500 |
Berger Paints | Dubai | 7-Mar-16 | Exhaust Air VOC Reduction | EXO OXY - 12000 |
Delta Electro-Mech [Parthinon] | Mumbai | 2-May-16 | - | EXO OXY - 3000 |
Big Basket | West Bengal | 17-Jun-16 | Garbage Room Odour Control | EXO - 25 |
Airovent Engineers [L & T] | Mumbai | 8-Jul-16 | STP Exhaust Odour Control | EXO - 25 [03 Nos] |
Green Elephant | Pune | 14-Jul-16 | OWC Plant Exhaust | EXO 100 |
Kelvin AC & VS pvt ltd | Mumbai | 15-Jul-16 | STP Exhaust Odour Control | EXO OXY 1500 [02 Nos] |
Growell Feed Ltd | Andhra Pradesh | 25-Oct-16 | Exhaust Air Odor Control | EXO OXY - 6000 |
Massive Restaurants | New Delhi | 10-Nov-16 | Cooking Odor Control | EXO OXY - 500 |
Airovent Engineers [Indiabulls] | Mumbai | 2-Mar-17 | STP Exhaust Odour Control | EXO - 25 |
Kalyani Global Engg. Pvt. Ltd. | Pune | 15-Jun-2017 | Washroom Odour Control | EXO - 25 [02 Nos] |
Purvi Engineers | Surat | 10-Nov-17 | STP Exhaust Odour Control | EXO - 25 |
Purvi Engineers | Surat | 11-Nov-17 | STP Exhaust Odour Control | EXO - 200 |
Rahul Engineering | Mumbai | 16-Nov-17 | STP Exhaust Odour Control | EXO - 25 |
OxylenGas Company | Sudan | 17-Nov-17 | Slaughter House Odor Control | EXO - 50 |
Aircar Technologies | Mumbai | 9-Jan-18 | STP Exhaust Odour Control | EXO - 200 |
Rudra Feeds | Andhra Pradesh | 2-Jan-18 | Exhaust Air Odor Control | EXO OXY - 15000 |
Rudra Feeds | Andhra Pradesh | 2-Jan-18 | Exhaust Air Odor Control | EXO OXY - 10000 |
IKEA (Leighton India Contractors) | Hyderabad | 27-Feb-18 | STP Exhaust Odour Control | EXO-150 |
International Conventional Center [ICC] | Mumbai | 21-Apr-18 | STP Exhaust Odour Control | EXO OXY - 3000 [02 Nos] |
International Conventional Center [ICC] | Mumbai | 22-Apr-18 | Garbage Room Odour Control | EXO OXY - 3000 [02 Nos] |
Escube Air conditioning | Mumbai | 3-May-18 | STP Exhaust Odour Control | EXO OXY - 4000 |
ITC - Green Centre (Priyanka Electricals) | Bangalore | 24-Dec-18 | OWC Plant Exhaust | EXO-OXY-400 |
SDCL Towers (Shapurji & Palanji) | Mumbai | 7-Jan-19 | STP Exhaust Odour Control | EXO-OXY-1000 |
Comfortech Airconditioning | Mumbai | 9-Jan-19 | OWC Plant Exhaust | EXO-150 |
Comfortech Airconditioning | Mumbai | 10-Jan-19 | STP Exhaust Odour Control | EXO-200 |
TAP Turbo Engineers | Banglore | 21-Jan-19 | STP Exhaust Odour Control | EXO-OXY-700 [02 Nos] |
TAP Turbo Engineers | Banglore | 21-Jan-19 | STP Exhaust Odour Control | EXO-OXY-400 [02 Nos] |
Amara Towers | Mumbai | 9-Feb-19 | STP Exhaust Odour Control | EXO-OXY-1500 |
Atmos Technologies | Surat | 27-Mar-19 | Kitchen Exhaust Odour | EXO - 25 [02 Nos] |
Atmos Technologies | Surat | 27-Mar-19 | Kitchen Exhaust Odour | EXO - 100 [02 Nos] |
Atmos Technologies | Surat | 27-Mar-19 | Kitchen Exhaust Odour | EXO - 200 |
Godrej Electricals & Electronics | Mumbai | 8-Jun-19 | STP Exhaust Odour Control | EXO- OXY - 700 [02 Nos] |
Sterling & Wilson | Pune | 2-Jul-19 | OWC Exhaust Odour Control | EXO - 200 |
Sterling & Wilson | Pune | 2-Jul-19 | STP Exhaust Odour Control | EXO - OXY - 200 |
Sterling & Wilson | Pune | 13-Jul-19 | STP Exhaust Odour Control | EXO - 100 |
USA Engineering |
Lonavala | 19-Jul-19 | STP Exhaust Odour Control | EXO - 200 |
Prime HVAC |
Thane | 5-Aug-19 | STP Exhaust Odour Control | EXO - OXY- 500 |
Sterling & Wilson | Mumbai | 12-Aug-19 | STP Exhaust Odour Control | EXO - 100 |
USA Engineering | Lonavala | 19-Jul-19 | STP Exhaust Odour Control | EXO - 200 |
Prime HVAC | Thane | 5-Aug-19 | STP Exhaust Odour Control | EXO - OXY- 500 |
Sterling & Wilson |
Mumbai | 12-Aug-19 | STP Exhaust Odour Control | EXO - 100 |
Nihal Enterprise (Future Solutions) |
Ahemadabad | 25-Oct-19 | STP Exhaust Odour Control | EXO - 100 & EXO 200 |
Oberoi Mall - Nihal Enterprise |
Mumbai | 2-Nov-19 | Kitchen Exhaust | EXO - 200 [02 Nos] |
Nikhil Comforts |
Pune | 9-Nov-19 | STP Exhaust Odour Control | EXO - 200 |
Airverclean |
UAE | 2-Feb-20 | Kitchen Exhaust Air | EXO - 200 |
Shivranjani Properties |
Mumbai | 2-Feb-20 | STP Exhaust Odor Control | EXO - 200 |
Sheth Auris Serenity - Nihal Enterprise | Mumbai | 21-Feb-20 | STP Exhaust Odor Control | EXO OXY - 300 |
SP Infocity - Nihal Enterprise | Pune | 28-Feb-20 | STP Exhaust Odor Control | EXO OXY - 200 |
SP Infocity - Nihal Enterprise | Pune | 28-Feb-20 | STP Exhaust Odor Control | EXO OXY - 300 |
Godrej - Nihal Enterprise | Mumbai | 22-Jul-20 | Garbage Room Odor Control | EXO 100 |
Godrej - Nihal Enterprise | Mumbai | 22-Jul-20 | OWC Exhaust Odor Control | EXO OXY 1500 |
Lodha - Nihal Enterprise | Mumbai | 4-Aug-20 | Washroom Exhaust Odor Control | EXO 25 [02 Nos] |
Lodha - Nihal Enterprise | Mumbai | 14-Aug-20 | Garbage room Odor control | TURBO 25 [02 Nos] |
Sobha Ltd. – Sobha Clovelly | Bangalore | 24-Aug-20 | STP Exhaust Odor Control system | EXO - OXY - 300 |
Emerald Isle, L & T Powai (Nihal Enterprise) | Mumbai | 12-Dec-20 | STP Exhaust Odor Control system | EXO - OXY - 500 |
Emerald Isle, L & T Powai (Nihal Enterprise) | Mumbai | 12-Dec-20 | STP Exhaust Odor Control system | EXO - OXY - 700 |
Emerald Isle, L & T Powai (Nihal Enterprise) | Mumbai | 12-Dec-20 | OWC Exhaust Odor Control system | EXO - OXY - 4000 |
PJ Margo | Tumkur | 14.12.2020 | Exhaust Air Odor Control | EXO OXY - 4000 |
Nihal Enterprises | Hyderabad | 01.03.2021 | STP Exhaust Odor Control system | EXO OXY - 300 |
Nihal Enterprises | Mumbai | 17.03.2021 | Kitchen Exhaust Odor Control System | EXO - 100 |
Nihal Enterprises | Mumbai | 27.04.2021 | Kitchen Exhaust Odor Control System | EXO - 50 |
Nihal Enterprises | Mumbai | 23.08.2021 | Kitchen Exhaust Odor Control System | EXO - 50 |
Nihal Enterprises | Mumbai | 09.09.2021 | STP Exhaust Odor Control system | EXO - 100 |
ITC Windsor | Banglore | 01.11.2021 | STP Exhaust Odor Control system | EXO OXY - 1500 |
Lodha - Nihal | Mumbai | 03.12.2021 | STP Exhaust Odor Control system | EXO OXY - 1000 [02 Nos] |
Ensphere | Dubai | 06.12.2021 | Kitchen Exhaust Odor Control System | TURBO - 100 [02 Nos] |
Ensphere | Dubai | 16.12.2021 | Kitchen Exhaust Odor Control System | EXO - 100 [02 Nos] EXO - 150 |
Ensphere | Dubai | 24.01.2022 | Kitchen Exhaust Odor Control System | TURBO 150 |
SP Infocity - Nihal | Pune | 27.01.2022 | Kitchen Exhaust Odor Control System | EXO 200 [02 Nos] + EXO - 50 |
SNOVAC | Pune | 11.02.2022 | STP Exhaust Odor Control system | EXO OXY - 300 |
L n T Kendriya Karyalay - AS Air System | Delhi | 26.02.2022 | STP Exhaust Odor Control system | EXO - 150 |
Provident - Etch2O | Saudi Arabia | 05.03.2022 | OWC Exhaust Odor Control system | EXO - OXY - 1000 |
Raheja - Nihal | Mumbai | 28.03.2022 | Kitchen Exhaust Odor Control System | EXO - 50 |
L n T - EVAC | Kolkatta | 05.06.2022 | STP Exhaust Odor Control system | EXO OXY - 300 |
Lodha - Iceberg Engineers | Mumbai | 14.04.2022 | OWC Exhaust Odor Control system | EXO OXY - 500 |
Lodha - Iceberg Engineers | Mumbai | 14.04.2022 | STP Exhaust Odor Control system | EXO - 200 |
Ensphere | Dubai | 18.04.2022 | Kitchen Exhaust Odor Control System | PORTO - 50 [07 Nos] |
Ensphere | Dubai | 18.04.2022 | Kitchen Exhaust Odor Control System | PORTO - 50 |
Ensphere | Dubai | 18.04.2022 | Kitchen Exhaust Odor Control System | TURBO - 150 |
Sheth - Metro HVAC | Mumbai | 26.04.2023 | STP Exhaust Odor Control system | EXO - 100 |
L n T - Nihal | Mahape | 24.05.2022 | STP Exhaust Odor Control system | EXO OXY - 1000 |
Mahindra - Neptune | Pune | 03.06.2022 | STP Exhaust Odor Control system | EXO OXY - 300 |
Mahindra - Ace Global | Mumbai | 27.07.2022 | STP Exhaust Odor Control system | EXO OXY - 1000 [02 Nos] |
AU Pure | Dubai | 28.07.2023 | Smoking Lounge Air Treatment | TURBO - 150 [02 Nos] |
L n T - Nihal | Mahape | 13.09.2022 | OWC Exhaust Odor Control system | EXO OXY - 1500 + EXO - 50 + OCC |
Lodha - Kishika | Mumbai | 22.09.2022 | STP Exhaust Odor Control system | EXO OXY - 300 + EXO - 100 |
Growell | Andhra Pradesh | 31.10.2023 | Exhaust Air Odor Control | EXO OXY - 5000 |
Hyatt Regency - Nihal | Dehradun | 04.11.2022 | STP Exhaust Odor Control system | EXO OXY - 500 |
Amtrex | Dubai | 09.12.2022 | Kitchen Exhaust Odor Control System | EXO - 200 |
Oberoi - Nihal | Mumbai | 27.01.2023 | STP Exhaust Odor Control system | EXO OXY - 700 [02 Nos] |
Oberoi - Nihal | Mumbai | 27.01.2023 | STP Exhaust Odor Control system | EXO OXY - 1000 [02 Nos] |
Mankind - Tarang | Rishikesh | 22.02.2023 | STP Exhaust Odor Control system | EXO OXY - 300 |
Lodha - Inborn | Mumbai | 27.02.2023 | STP Exhaust Odor Control system | EXO - 200 + EXO - 100 |
Oberoi - Atmos | Mumbai | 31.03.2023 | STP Exhaust Odor Control system | EXO OXY - 1000 + EXO - 200 |
Lodha - Atmos | Mumbai | 31.03.2023 | STP Exhaust Odor Control system | EXO OXY - 500 |
Lodha - Iceberg Engineers | Mumbai | 01.05.2023 | STP Exhaust Odor Control system | EXO OXY - 500 + EXO - 100 |
Client Name | Site | Date | Solution | Model No. |
Intercontinental Hotel | Mumbai | 10-Jun-08 | Air Ozonation - Freshness | INDO - 200 |
Sterling & Wilson (Sate Bank of India) |
Mumbai | 5-Apr-10 | To Improve IAQ & Cafeteria Odour | INDO - 200 |
India bulls Properties Pvt. Ltd. | Mumbai | 24-Jun-10 | To Improve IAQ & Reduce High VOC & Odour |
INDO - 500 |
J.W. Marriott -1 | Mumbai | 25-Jun-10 | Air Disinfection & Odour & VOC Control | INDO - 25 [02 Nos] |
Tata Consultancy Services | Mumbai | 25-May-11 | Pilot Study , to improve IAQ & VOC | INDO - 500 |
Ashoka Exports | Kolkata | 22-Jul-11 | Air Disinfection for Jute Process | INDO - 500 |
AMI Life Sciences Pvt. Ltd. | Gujarat | 17-Feb-12 | Clean room air disinfection | INDO - 500 |
Clarks Exotica | Bangalore | 24-Feb-12 | Cigarette Odour | EXO - 200 |
Vital Marketing | Trivandrum | 6-Mar-12 | Odour control & Disinfection | EXO - 200 |
Siddaganga Oil Extractions Pvt. Ltd. -1 | Tumkur Bangalore |
22-Jun-12 | Clean Room Air Sterilization | TURBO - 3000 [02 Nos] |
Park Hyatt Hotel | Hyderabad | 8-Nov-12 | Pilot - Cigarette Smoke Odour Removal | EXO - 50 |
CTEQ Ltd. (Hospital) | London | 15-Mar-13 | Air disinfection in hospital & clean room | TURBO - 500 |
Cteq Ltd | London | 15-May-13 | Air ozonation for OT fumigation | MEDICO - 500 |
ITC Limited (Elemental Fixtures) | Kolkata | 20-Feb-14 | Cigarette odour reduction in Hotel Smoking lounge |
EXO - 100 |
Aircare - GVK Mumbai, Domestic Airport | Mumbai | 6-Mar-14 | Cigarette odour reduction in Smoking lounge |
EXO - 100 |
NIYAMA. A Per AQUUM Resort | Maldives | 10-Mar-14 | Odour reduction & air disinfection in guest room |
INDO - 25 [02 Nos] |
Krishnapatnam Port Company Ltd | New Delhi | 24-Mar-14 | Cigarette Odour reduction | EXO - 50 |
AEGON Religare Life Insurance Company Ltd | Mumbai | 5-Jun-14 | Pantry Odour | TURBO - 100 |
Aircare - GVK Mumbai, Domestic Airport | Mumbai | 23-Aug-14 | Cigarette odour reduction in Smoking lounge |
EXO - 100 [03 Nos] |
Sanket | Pune | 2-Nov-14 | Car Air Ozonation | TURBO - 10 |
ITC Gardenia | Bangalore | 19-Jan-15 | Room Odour Reduction | TURBO - 25 |
NIYAMA. A Per AQUUM Resort - 1 | Maldives | 28-Jan-15 | Cigarette Odour Control | EXO - 50 |
Alfa Technologies | Mumbai | 10-Apr-15 | Indoor Air Quality | INDO - 25 |
CIPLA Limited - Clean Room | Pune | 24-Apr-15 | Indoor Air Quality & Air Disinfection | INDO - 500 |
Taj Lands End - 5 Star Hotel | Mumbai | 14-Jul-15 | Cigarette Odour Control in Smoking Floor Corridor | EXO - 50 [02 Nos] |
Ansal Housing | New Delhi | 16-Sep-15 | Indoor Air Quality | INDO - 50 |
Mr. Himanshu Desai | Mumbai | 3-Oct-15 | Foul Odor Control & Air Disinfection | TURBO - 25 |
Convastay Hospitality | Chennai | 17-Dec-15 | Room Odour Reduction | INDO - 50 |
Delite Oven Fresh [no.2] | Aurangabad | 1-Feb-16 | Cake & Confectionary Packing & Storage | TURBO - 50 |
Om Finemart | Maldives | 10-Feb-16 | Guest Room Odour Reduction | INDO - 25 |
Privi Organics | Mahad - Maharashtra |
11-Feb-16 | Air Odor Destruction | TURBO - 25 |
Parnami Pumps [Honda Motors] | Rajasthan | 8-Mar-16 | Locker Room Odor Control & Disinfection | TURBO - 4000 |
AMF Hospitality | Rajasthan | 7-Jun-16 | Indoor Air Quality | INDO - 25 |
CIPLA Limited- Locker Room | Bhopal | 8-Jun-16 | Locker Room Odor Control & Disinfection | TURBO - 50 |
Alliance | Kerla | 25-Jul-16 | Indoor Air Quality | INDO - 100 |
Ashoka Exports | Kolkata | 19-Oct-16 | Air Disinfection for Jute Process | TURBO - 1000 |
Kelvin AC & VC Pvt. Ltd. | Mahalaxmi | 3-Nov-16 | Indoor Air Quality | INDO - 25 |
Sun n Sand Hotel | Mumbai | 6-Mar-17 | Cigarette Odor Destruction | TURBO - 25 |
GVK Domestic Airport | Mumbai | 16-May-17 | Air Odor Destruction | TURBO - 25 |
GVK Domestic Airport | Mumbai | 19-May-17 | Air Odor Destruction | TURBO - 100 [02 Nos] |
Safety Concept [Defence] | New Delhi | 20-May-17 | Indoor Air Quality | INDO - 20 |
Amrapali Bar & Restaurant | Nagpur | 3-May-17 | Cigarette Odor Destruction | TURBO - 25 |
Safety Concept [Defence] | New Delhi | 17-Jul-17 | Indoor Air Quality | INDO - 20 |
ITC Grand Chola | Chennai | 28-Jul-17 | Cigarette Odor Destruction | TURBO - 25 [03 Nos] |
Climate Maker | New Delhi | 13-Oct-17 | Office Indoor Air Quality | INDO - 20 [14 Nos] |
Climate Maker | New Delhi | 14-Oct-17 | Office Indoor Air Quality | INDO - 25 [16 Nos] |
Silent Zone | New Delhi | 25-Oct-17 | VOC Control | TURBO - 25 |
Safety Concept [Defence] | New Delhi | 27-Oct-17 | Indoor Air Quality | INDO - 20 |
Bluestar Ltd. [Transtech] | Bhubneshwar | 28-Nov-17 | Indoor Stadium | INDO - 1000 [04 Nos] |
Safety Concept [Defence] | New Delhi | 18-Jan-18 | Indoor Air Quality | INDO 10 [02 Nos] |
ITC Grand Chola | Chennai | 19-Feb-18 | Indoor Air Quality | INDO - 25 [04 Nos] |
Environmental Protection Service Pvt.Ltd | Mumbai | 4-Apr-18 | Indoor Air Quality |
INDO - 25 |
Aagneya International Defense Pvt. Ltd. | Sikkim | 11-May-18 | Firemen Suit Odor Control & Disinfection | TURBO - 100 [02 Nos] |
Honeydew - City Palace | Udaipur | 2-Jun-18 | Office Indoor Air Quality | WMO/LC-100 [04 Nos] |
Honeydew - City Palace | Udaipur | 2-Jun-18 | Office Indoor Air Quality | WMO/LC-50 [11 Nos] |
Honeydew - City Palace | Udaipur | 2-Jun-18 | Office Indoor Air Quality | TURBO-200 |
Tech Sharp | Dubai | 4-Oct-18 | Enhance Indoor Air Quality | PAO/LC - 250 |
Acute Marketing | Vadodra | 11-Oct-18 | Disinfect Indoor Air | PAO/LC - 250 |
JSW - Sodexo | BKC | 10-Oct-18 | Indoor Air Quality | INDO - 25 |
ITC Gardenia | Banglore | 12-Nov-18 | Indoor Air Quality | PAO/LC - 250 |
KANS Trading | Bahrain | 15-Jan-19 | Indoor Air Quality | PAO/LC - 250 |
Safety Concept [Defence] | New Delhi | 31-Jan-19 | Indoor Air Quality | WMO/LC-100 |
Safety Concept [Defence] | New Delhi | 12-Mar-19 | Indoor Air Quality | WMO/LC-100 [04 Nos] |
CIPLA | Indore | 20-Feb-19 | Locker Room Odor Control | TURBO-50 [03 Nos] |
CIPLA | Indore | 1-Mar-19 | Locker Room Odor Control | TURBO-50 [02 Nos] |
Dream Island Development | Maldives | 29-MAY -2019 | Odor Control in Guest Rooms |
PAO/LC - 250 [03 Nos] |
CIPLA | Indore | 4-Jun-19 | Locker Room Odor Control | TURBO - 25 [02 Nos] |
Glenn | Mumbai | 18-Jun-19 | Indoor Air Quality | PAO/LC - 250 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO -25 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 25 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 25 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 9-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 10-Jul-19 | Locker Room Odor Control | TURBO - 50 |
CIPLA | GOA | 21-Nov-19 | Locker Room Odor Control | TURBO - 25 |
CIPLA | Baddi | 11-Nov-19 | Locker Room Odor Control | EXO 50 A |
CIPLA | Baddi | 11-Nov-19 | Locker Room Odor Control | EXO 100 A |
Safety Concept [Defence] | Delhi | 10-Dec-19 | Indoor Air Quality | WMO/LC - 100 |
Privi Organics | Mahad - Maharashtra | 2-Jan-20 | Air Odor Destruction | PORTO - 25 |
Cipla | Goa | 23-Apr-20 | Locker Room Odor Control | EXO – 50 [02 Nos.] |
Kores India | Mumbai | 23-May-20 | Air Disinfection | WMO/LC - 100 |
ITC Sheraton New Delhi Hotel | Delhi | 12-Jun-20 | Indoor Air Quality | PORTO - 25 |
Voltas - Wipro Project | Bangalore | 17-Jun-20 | Office Indoor Air Quality | PORTO - 25 [06 Nos.] |
Kores India | Mumbai | 19-Jun-20 | Air Disinfection | PORTO - 25 [02 Nos.] |
S. M. Engineers | Mumbai | 1-Aug-20 | Cigarette Odor Destruction | INDO - 05 [02 Nos.] |
Kores India | Mumbai | 4-Sep-20 | Air Disinfection | PORTO - 25 |
Kores India | Mumbai | 14-Sep-20 | Air Disinfection | WMO/LC - 100 [02 Nos.] |
Kores India | Mumbai | 28-Sep-20 | Air Disinfection | WMO/LC - 100 [05 Nos.] & WMO/LC - 50 x [01 No.] |
Kores India | Mumbai | 28-Sep-20 | Air Disinfection | WMO/LC - 100 [01 No.] & WMO/LC - 50 x [01 No.] |
